Compare countries side by side
| Coldest / warmest month (main city) | 25° / 28°C | 23° / 25°C |
|---|---|---|
| Price level (US = 100) | 38 | 62 |
| Average spending per person a month (PPP $) | 1,628 | 1,705 |
| Income per person (PPP $) | 28,700 | 33,800 |
| Unemployment | 5.1% | 6.8% |
| Homicides per 100,000 | 10.9 | 17.7 |
| Political stability (-2.5 to 2.5) | 0.61 | 1.22 |
| Life expectancy | 73.9 years | 81.0 years |
| Fine-particle pollution | 14 µg/m³ | 18 µg/m³ |
| Forest cover | 47% | 59% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Limited | Some |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.