Compare countries side by side
| Coldest / warmest month (main city) | 25° / 28°C | 11° / 25°C |
|---|---|---|
| Price level (US = 100) | 38 | 3 |
| Average spending per person a month (PPP $) | 1,628 | 1,230 |
| Income per person (PPP $) | 28,700 | 32,600 |
| Unemployment | 5.1% | 7.1% |
| Homicides per 100,000 | 10.9 | 4.5 |
| Political stability (-2.5 to 2.5) | 0.61 | 0.16 |
| Life expectancy | 73.9 years | 77.5 years |
| Fine-particle pollution | 14 µg/m³ | 14 µg/m³ |
| Forest cover | 47% | 17% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Limited | Some |
| Public transport (editorial) | Limited | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.