Compare countries side by side
| Coldest / warmest month (main city) | 11° / 30°C | -2° / 21°C |
|---|---|---|
| Price level (US = 100) | 67 | 85 |
| Average spending per person a month (PPP $) | 2,120 | 3,207 |
| Income per person (PPP $) | 64,600 | 76,800 |
| Unemployment | 4.9% | 5.6% |
| Homicides per 100,000 | 0.8 | 0.9 |
| Political stability (-2.5 to 2.5) | 0.44 | 0.53 |
| Life expectancy | 81.8 years | 82.0 years |
| Fine-particle pollution | 16 µg/m³ | 10 µg/m³ |
| Forest cover | 19% | 47% |
| Languages (editorial) | Greek, Turkish | German |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Limited | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.