Compare countries side by side
| Coldest / warmest month (main city) | 23° / 25°C | 10° / 17°C |
|---|---|---|
| Price level (US = 100) | 62 | 59 |
| Average spending per person a month (PPP $) | 1,705 | 1,383 |
| Income per person (PPP $) | 33,800 | 25,900 |
| Unemployment | 6.8% | 2.7% |
| Homicides per 100,000 | 17.7 | 24.9 |
| Political stability (-2.5 to 2.5) | 1.22 | -0.61 |
| Life expectancy | 81.0 years | 75.3 years |
| Fine-particle pollution | 18 µg/m³ | 17 µg/m³ |
| Forest cover | 59% | 34% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Some | Limited |
| Public transport (editorial) | Limited | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.