Compare countries side by side
| Coldest / warmest month (main city) | 23° / 25°C | 25° / 28°C |
|---|---|---|
| Price level (US = 100) | 62 | 38 |
| Average spending per person a month (PPP $) | 1,705 | 1,628 |
| Income per person (PPP $) | 33,800 | 28,700 |
| Unemployment | 6.8% | 5.1% |
| Homicides per 100,000 | 17.7 | 10.9 |
| Political stability (-2.5 to 2.5) | 1.22 | 0.61 |
| Life expectancy | 81.0 years | 73.9 years |
| Fine-particle pollution | 18 µg/m³ | 14 µg/m³ |
| Forest cover | 59% | 47% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Some | Limited |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.