Compare countries side by side
| Coldest / warmest month (main city) | 23° / 25°C | 11° / 25°C |
|---|---|---|
| Price level (US = 100) | 62 | 3 |
| Average spending per person a month (PPP $) | 1,705 | 1,230 |
| Income per person (PPP $) | 33,800 | 32,600 |
| Unemployment | 6.8% | 7.1% |
| Homicides per 100,000 | 17.7 | 4.5 |
| Political stability (-2.5 to 2.5) | 1.22 | 0.16 |
| Life expectancy | 81.0 years | 77.5 years |
| Fine-particle pollution | 18 µg/m³ | 14 µg/m³ |
| Forest cover | 59% | 17% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Some | Some |
| Public transport (editorial) | Limited | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.