Compare countries side by side
| Coldest / warmest month (main city) | 18° / 20°C | 10° / 17°C |
|---|---|---|
| Price level (US = 100) | 41 | 59 |
| Average spending per person a month (PPP $) | 1,271 | 1,383 |
| Income per person (PPP $) | 22,600 | 25,900 |
| Unemployment | 8.3% | 2.7% |
| Homicides per 100,000 | 24.9 | 24.9 |
| Political stability (-2.5 to 2.5) | -0.95 | -0.61 |
| Life expectancy | 77.9 years | 75.3 years |
| Fine-particle pollution | 18 µg/m³ | 17 µg/m³ |
| Forest cover | 54% | 34% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Limited | Limited |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.