Compare countries side by side
| Coldest / warmest month (main city) | 18° / 20°C | 25° / 28°C |
|---|---|---|
| Price level (US = 100) | 41 | 38 |
| Average spending per person a month (PPP $) | 1,271 | 1,628 |
| Income per person (PPP $) | 22,600 | 28,700 |
| Unemployment | 8.3% | 5.1% |
| Homicides per 100,000 | 24.9 | 10.9 |
| Political stability (-2.5 to 2.5) | -0.95 | 0.61 |
| Life expectancy | 77.9 years | 73.9 years |
| Fine-particle pollution | 18 µg/m³ | 14 µg/m³ |
| Forest cover | 54% | 47% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Limited | Limited |
| Public transport (editorial) | Moderate | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.