Compare countries side by side
| Coldest / warmest month (main city) | 18° / 20°C | 11° / 25°C |
|---|---|---|
| Price level (US = 100) | 41 | 3 |
| Average spending per person a month (PPP $) | 1,271 | 1,230 |
| Income per person (PPP $) | 22,600 | 32,600 |
| Unemployment | 8.3% | 7.1% |
| Homicides per 100,000 | 24.9 | 4.5 |
| Political stability (-2.5 to 2.5) | -0.95 | 0.16 |
| Life expectancy | 77.9 years | 77.5 years |
| Fine-particle pollution | 18 µg/m³ | 14 µg/m³ |
| Forest cover | 54% | 17% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Limited | Some |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.