Compare countries side by side
| Coldest / warmest month (main city) | 4° / 29°C | -3° / 25°C |
|---|---|---|
| Price level (US = 100) | 48 | 62 |
| Average spending per person a month (PPP $) | 899 | 2,343 |
| Income per person (PPP $) | 29,300 | 63,100 |
| Unemployment | 4.6% | 2.7% |
| Homicides per 100,000 | 0.5 | 0.5 |
| Political stability (-2.5 to 2.5) | 0.02 | 0.92 |
| Life expectancy | 78.0 years | 83.6 years |
| Fine-particle pollution | 32 µg/m³ | 22 µg/m³ |
| Forest cover | 24% | 64% |
| Languages (editorial) | Chinese (Mandarin) | Korean |
| English (editorial) | Limited | Some |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.