Compare countries side by side
| Coldest / warmest month (main city) | 4° / 29°C | 5° / 27°C |
|---|---|---|
| Price level (US = 100) | 48 | 69 |
| Average spending per person a month (PPP $) | 899 | 2,288 |
| Income per person (PPP $) | 29,300 | 55,400 |
| Unemployment | 4.6% | 2.5% |
| Homicides per 100,000 | 0.5 | 0.2 |
| Political stability (-2.5 to 2.5) | 0.02 | 1.26 |
| Life expectancy | 78.0 years | 84.0 years |
| Fine-particle pollution | 32 µg/m³ | 11 µg/m³ |
| Forest cover | 24% | 68% |
| Languages (editorial) | Chinese (Mandarin) | Japanese |
| English (editorial) | Limited | Limited |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.