Compare countries side by side
| Coldest / warmest month (main city) | 18° / 35°C | 18° / 36°C |
|---|---|---|
| Price level (US = 100) | 49 | 76 |
| Average spending per person a month (PPP $) | 1,952 | 1,657 |
| Income per person (PPP $) | 71,000 | 128,900 |
| Unemployment | 1.1% | 0.1% |
| Homicides per 100,000 | 0.2 | 0.1 |
| Political stability (-2.5 to 2.5) | -0.33 | 1.04 |
| Life expectancy | 81.4 years | 82.5 years |
| Fine-particle pollution | 57 µg/m³ | 108 µg/m³ |
| Forest cover | 5% | 0% |
| Languages (editorial) | Arabic | Arabic |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Limited | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.