Compare countries side by side
| Coldest / warmest month (main city) | 18° / 35°C | 14° / 37°C |
|---|---|---|
| Price level (US = 100) | 49 | 60 |
| Average spending per person a month (PPP $) | 1,952 | 1,912 |
| Income per person (PPP $) | 71,000 | 56,500 |
| Unemployment | 1.1% | 2.2% |
| Homicides per 100,000 | 0.2 | 0.3 |
| Political stability (-2.5 to 2.5) | -0.33 | 0.42 |
| Life expectancy | 81.4 years | 84.6 years |
| Fine-particle pollution | 57 µg/m³ | 62 µg/m³ |
| Forest cover | 5% | 0% |
| Languages (editorial) | Arabic | Arabic |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.