Compare countries side by side
| Coldest / warmest month (main city) | 18° / 30°C | 20° / 31°C |
|---|---|---|
| Price level (US = 100) | 29 | 23 |
| Average spending per person a month (PPP $) | 541 | 475 |
| Income per person (PPP $) | 10,200 | 6,600 |
| Unemployment | 3.8% | 5.4% |
| Homicides per 100,000 | 2.3 | 4.3 |
| Political stability (-2.5 to 2.5) | -0.94 | -1.95 |
| Life expectancy | 74.9 years | 67.8 years |
| Fine-particle pollution | 69 µg/m³ | 58 µg/m³ |
| Forest cover | 14% | 4% |
| Languages (editorial) | Bengali | Urdu, English, regional languages |
| English (editorial) | Some | Official |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.