Compare countries side by side
| Coldest / warmest month (main city) | 18° / 30°C | 11° / 25°C |
|---|---|---|
| Price level (US = 100) | 29 | 25 |
| Average spending per person a month (PPP $) | 541 | 419 |
| Income per person (PPP $) | 10,200 | 6,200 |
| Unemployment | 3.8% | 10.5% |
| Homicides per 100,000 | 2.3 | 2.1 |
| Political stability (-2.5 to 2.5) | -0.94 | -0.44 |
| Life expectancy | 74.9 years | 70.6 years |
| Fine-particle pollution | 69 µg/m³ | 53 µg/m³ |
| Forest cover | 14% | 44% |
| Languages (editorial) | Bengali | Nepali |
| English (editorial) | Some | Some |
| Public transport (editorial) | Limited | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.