Compare countries side by side
| Coldest / warmest month (main city) | 18° / 30°C | 23° / 31°C |
|---|---|---|
| Price level (US = 100) | 29 | 23 |
| Average spending per person a month (PPP $) | 541 | 562 |
| Income per person (PPP $) | 10,200 | 11,700 |
| Unemployment | 3.8% | 4.2% |
| Homicides per 100,000 | 2.3 | 2.8 |
| Political stability (-2.5 to 2.5) | -0.94 | -0.61 |
| Life expectancy | 74.9 years | 72.2 years |
| Fine-particle pollution | 69 µg/m³ | 54 µg/m³ |
| Forest cover | 14% | 24% |
| Languages (editorial) | Bengali | Hindi, English, regional languages |
| English (editorial) | Some | Official |
| Public transport (editorial) | Limited | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.