Compare countries side by side
| Coldest / warmest month (main city) | -2° / 21°C | 3° / 19°C |
|---|---|---|
| Price level (US = 100) | 85 | 83 |
| Average spending per person a month (PPP $) | 3,207 | 2,668 |
| Income per person (PPP $) | 76,800 | 64,000 |
| Unemployment | 5.6% | 7.5% |
| Homicides per 100,000 | 0.9 | 1.3 |
| Political stability (-2.5 to 2.5) | 0.53 | -0.09 |
| Life expectancy | 82.0 years | 83.0 years |
| Fine-particle pollution | 10 µg/m³ | 8 µg/m³ |
| Forest cover | 47% | 33% |
| Languages (editorial) | German | French |
| English (editorial) | Widely | Some |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.