Compare countries side by side
| Coldest / warmest month (main city) | -2° / 21°C | 11° / 30°C |
|---|---|---|
| Price level (US = 100) | 85 | 67 |
| Average spending per person a month (PPP $) | 3,207 | 2,120 |
| Income per person (PPP $) | 76,800 | 64,600 |
| Unemployment | 5.6% | 4.9% |
| Homicides per 100,000 | 0.9 | 0.8 |
| Political stability (-2.5 to 2.5) | 0.53 | 0.44 |
| Life expectancy | 82.0 years | 81.8 years |
| Fine-particle pollution | 10 µg/m³ | 16 µg/m³ |
| Forest cover | 47% | 19% |
| Languages (editorial) | German | Greek, Turkish |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Extensive | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.