Compare countries side by side
| Coldest / warmest month (main city) | 11° / 25°C | 25° / 28°C |
|---|---|---|
| Price level (US = 100) | 3 | 38 |
| Average spending per person a month (PPP $) | 1,230 | 1,628 |
| Income per person (PPP $) | 32,600 | 28,700 |
| Unemployment | 7.1% | 5.1% |
| Homicides per 100,000 | 4.5 | 10.9 |
| Political stability (-2.5 to 2.5) | 0.16 | 0.61 |
| Life expectancy | 77.5 years | 73.9 years |
| Fine-particle pollution | 14 µg/m³ | 14 µg/m³ |
| Forest cover | 17% | 47% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Some | Limited |
| Public transport (editorial) | Moderate | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.