Compare countries side by side
| Coldest / warmest month (main city) | 11° / 25°C | 23° / 25°C |
|---|---|---|
| Price level (US = 100) | 3 | 62 |
| Average spending per person a month (PPP $) | 1,230 | 1,705 |
| Income per person (PPP $) | 32,600 | 33,800 |
| Unemployment | 7.1% | 6.8% |
| Homicides per 100,000 | 4.5 | 17.7 |
| Political stability (-2.5 to 2.5) | 0.16 | 1.22 |
| Life expectancy | 77.5 years | 81.0 years |
| Fine-particle pollution | 14 µg/m³ | 18 µg/m³ |
| Forest cover | 17% | 59% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Some | Some |
| Public transport (editorial) | Moderate | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.