Compare countries side by side
| Coldest / warmest month (main city) | 11° / 25°C | 18° / 20°C |
|---|---|---|
| Price level (US = 100) | 3 | 41 |
| Average spending per person a month (PPP $) | 1,230 | 1,271 |
| Income per person (PPP $) | 32,600 | 22,600 |
| Unemployment | 7.1% | 8.3% |
| Homicides per 100,000 | 4.5 | 24.9 |
| Political stability (-2.5 to 2.5) | 0.16 | -0.95 |
| Life expectancy | 77.5 years | 77.9 years |
| Fine-particle pollution | 14 µg/m³ | 18 µg/m³ |
| Forest cover | 17% | 54% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Some | Limited |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.