Compare countries side by side
| Coldest / warmest month (main city) | 20° / 35°C | 14° / 36°C |
|---|---|---|
| Price level (US = 100) | 69 | 50 |
| Average spending per person a month (PPP $) | 2,402 | 2,665 |
| Income per person (PPP $) | 79,300 | 73,800 |
| Unemployment | 2.2% | 3.0% |
| Homicides per 100,000 | 0.7 | 0.9 |
| Political stability (-2.5 to 2.5) | 0.83 | 0.02 |
| Life expectancy | 83.1 years | 79.0 years |
| Fine-particle pollution | 57 µg/m³ | 74 µg/m³ |
| Forest cover | 5% | 1% |
| Languages (editorial) | Arabic | Arabic |
| English (editorial) | Widely | Some |
| Public transport (editorial) | Moderate | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.