Compare countries side by side
| Coldest / warmest month (main city) | 20° / 35°C | 14° / 37°C |
|---|---|---|
| Price level (US = 100) | 69 | 60 |
| Average spending per person a month (PPP $) | 2,402 | 1,912 |
| Income per person (PPP $) | 79,300 | 56,500 |
| Unemployment | 2.2% | 2.2% |
| Homicides per 100,000 | 0.7 | 0.3 |
| Political stability (-2.5 to 2.5) | 0.83 | 0.42 |
| Life expectancy | 83.1 years | 84.6 years |
| Fine-particle pollution | 57 µg/m³ | 62 µg/m³ |
| Forest cover | 5% | 0% |
| Languages (editorial) | Arabic | Arabic |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Moderate | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.