Prayer Times in Mirpur Today
Friday, 23 October 2026 · Azad Kashmir · Namaz timing (Hanafi)
Mirpur prayer timetable, August 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 Aug | 3:43 | 5:18 | 12:12 | 5:03 | 7:05 | 8:39 |
| Mon 2 Aug | 3:44 | 5:18 | 12:12 | 5:03 | 7:04 | 8:38 |
| Tue 3 Aug | 3:45 | 5:19 | 12:12 | 5:02 | 7:03 | 8:36 |
| Wed 4 Aug | 3:46 | 5:20 | 12:12 | 5:02 | 7:02 | 8:35 |
| Thu 5 Aug | 3:47 | 5:21 | 12:12 | 5:01 | 7:01 | 8:34 |
| Fri 6 Aug | 3:48 | 5:21 | 12:12 | 5:01 | 7:00 | 8:33 |
| Sat 7 Aug | 3:49 | 5:22 | 12:12 | 5:00 | 6:59 | 8:32 |
| Sun 8 Aug | 3:50 | 5:23 | 12:12 | 4:59 | 6:58 | 8:30 |
| Mon 9 Aug | 3:51 | 5:23 | 12:12 | 4:59 | 6:57 | 8:29 |
| Tue 10 Aug | 3:52 | 5:24 | 12:11 | 4:58 | 6:56 | 8:28 |
| Wed 11 Aug | 3:53 | 5:25 | 12:11 | 4:58 | 6:55 | 8:26 |
| Thu 12 Aug | 3:54 | 5:25 | 12:11 | 4:57 | 6:54 | 8:25 |
| Fri 13 Aug | 3:55 | 5:26 | 12:11 | 4:56 | 6:53 | 8:24 |
| Sat 14 Aug | 3:56 | 5:27 | 12:11 | 4:56 | 6:52 | 8:22 |
| Sun 15 Aug | 3:57 | 5:27 | 12:11 | 4:55 | 6:51 | 8:21 |
| Mon 16 Aug | 3:58 | 5:28 | 12:10 | 4:54 | 6:50 | 8:20 |
| Tue 17 Aug | 3:59 | 5:29 | 12:10 | 4:54 | 6:49 | 8:18 |
| Wed 18 Aug | 4:00 | 5:30 | 12:10 | 4:53 | 6:48 | 8:17 |
| Thu 19 Aug | 4:01 | 5:30 | 12:10 | 4:52 | 6:47 | 8:15 |
| Fri 20 Aug | 4:02 | 5:31 | 12:09 | 4:51 | 6:46 | 8:14 |
| Sat 21 Aug | 4:03 | 5:32 | 12:09 | 4:51 | 6:44 | 8:13 |
| Sun 22 Aug | 4:04 | 5:32 | 12:09 | 4:50 | 6:43 | 8:11 |
| Mon 23 Aug | 4:05 | 5:33 | 12:09 | 4:49 | 6:42 | 8:10 |
| Tue 24 Aug | 4:06 | 5:34 | 12:08 | 4:48 | 6:41 | 8:08 |
| Wed 25 Aug | 4:07 | 5:34 | 12:08 | 4:47 | 6:40 | 8:07 |
| Thu 26 Aug | 4:08 | 5:35 | 12:08 | 4:46 | 6:38 | 8:05 |
| Fri 27 Aug | 4:09 | 5:36 | 12:08 | 4:46 | 6:37 | 8:04 |
| Sat 28 Aug | 4:10 | 5:36 | 12:07 | 4:45 | 6:36 | 8:02 |
| Sun 29 Aug | 4:10 | 5:37 | 12:07 | 4:44 | 6:35 | 8:01 |
| Mon 30 Aug | 4:11 | 5:38 | 12:07 | 4:43 | 6:33 | 7:59 |
| Tue 31 Aug | 4:12 | 5:38 | 12:06 | 4:42 | 6:32 | 7:58 |
Fajr and Sunrise are AM; Dhuhr is around midday; Asr, Maghrib and Isha are PM. Asr is the Hanafi time.
How these times are worked out
- Fajr begins at dawn, when the sun is 18° below the horizon, and ends at sunrise.
- Dhuhr begins just after the sun passes its highest point (zawal).
- Asr (Hanafi) begins when a shadow is twice an object's height plus its noon shadow; the Shafi'i time uses once the height.
- Maghrib is at sunset, and Isha begins when the sun is 18° below the horizon.
This is the University of Islamic Sciences, Karachi method used across Pakistan, calculated for Mirpur (33.15°N, 73.75°E) in Pakistan Standard Time. Mosques often call the azan or start the jamaat a few minutes after these times, so check your local mosque for jamaat times.
Questions
What is the Fajr time in Mirpur today?
Fajr in Mirpur starts at 4:53 AM today (23 October 2026) and ends at sunrise, 6:15 AM. Sehri should be finished before Fajr begins.
What time is Maghrib in Mirpur today?
Maghrib is at sunset, 5:23 PM today. Iftar time in Ramadan is the same as Maghrib.
What time is Isha in Mirpur?
Isha starts at 6:46 PM today, when the twilight has gone (the sun 18 degrees below the horizon).
Why are there two Asr times?
Hanafi Asr (3:44 PM) starts when an object's shadow is twice its height, plus its shadow at noon; this is followed by most people in Pakistan. The earlier Shafi'i, Maliki and Hanbali time (2:58 PM) uses a shadow equal to the height.
Which calculation method is used?
The University of Islamic Sciences, Karachi method (Fajr and Isha at 18 degrees), the standard in Pakistan, with times in Pakistan Standard Time. Your local mosque may call the azan or hold the jamaat a few minutes later.