Prayer Times in Chakwal Today
Friday, 23 October 2026 · Punjab · Namaz timing (Hanafi)
Chakwal prayer timetable, April 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 Apr | 4:34 | 5:57 | 12:14 | 4:42 | 6:28 | 7:52 |
| Fri 2 Apr | 4:32 | 5:56 | 12:13 | 4:42 | 6:29 | 7:53 |
| Sat 3 Apr | 4:31 | 5:55 | 12:13 | 4:42 | 6:30 | 7:54 |
| Sun 4 Apr | 4:29 | 5:53 | 12:13 | 4:43 | 6:31 | 7:55 |
| Mon 5 Apr | 4:28 | 5:52 | 12:12 | 4:43 | 6:31 | 7:56 |
| Tue 6 Apr | 4:26 | 5:51 | 12:12 | 4:44 | 6:32 | 7:57 |
| Wed 7 Apr | 4:25 | 5:49 | 12:12 | 4:44 | 6:33 | 7:57 |
| Thu 8 Apr | 4:23 | 5:48 | 12:12 | 4:44 | 6:33 | 7:58 |
| Fri 9 Apr | 4:22 | 5:47 | 12:11 | 4:45 | 6:34 | 7:59 |
| Sat 10 Apr | 4:21 | 5:46 | 12:11 | 4:45 | 6:35 | 8:00 |
| Sun 11 Apr | 4:19 | 5:44 | 12:11 | 4:46 | 6:36 | 8:01 |
| Mon 12 Apr | 4:18 | 5:43 | 12:10 | 4:46 | 6:36 | 8:02 |
| Tue 13 Apr | 4:16 | 5:42 | 12:10 | 4:46 | 6:37 | 8:03 |
| Wed 14 Apr | 4:15 | 5:41 | 12:10 | 4:47 | 6:38 | 8:04 |
| Thu 15 Apr | 4:13 | 5:40 | 12:10 | 4:47 | 6:38 | 8:05 |
| Fri 16 Apr | 4:12 | 5:38 | 12:09 | 4:47 | 6:39 | 8:06 |
| Sat 17 Apr | 4:10 | 5:37 | 12:09 | 4:48 | 6:40 | 8:07 |
| Sun 18 Apr | 4:09 | 5:36 | 12:09 | 4:48 | 6:41 | 8:08 |
| Mon 19 Apr | 4:08 | 5:35 | 12:09 | 4:48 | 6:41 | 8:09 |
| Tue 20 Apr | 4:06 | 5:34 | 12:09 | 4:49 | 6:42 | 8:10 |
| Wed 21 Apr | 4:05 | 5:32 | 12:08 | 4:49 | 6:43 | 8:11 |
| Thu 22 Apr | 4:03 | 5:31 | 12:08 | 4:49 | 6:44 | 8:12 |
| Fri 23 Apr | 4:02 | 5:30 | 12:08 | 4:50 | 6:44 | 8:13 |
| Sat 24 Apr | 4:01 | 5:29 | 12:08 | 4:50 | 6:45 | 8:14 |
| Sun 25 Apr | 3:59 | 5:28 | 12:08 | 4:51 | 6:46 | 8:15 |
| Mon 26 Apr | 3:58 | 5:27 | 12:07 | 4:51 | 6:46 | 8:16 |
| Tue 27 Apr | 3:57 | 5:26 | 12:07 | 4:51 | 6:47 | 8:17 |
| Wed 28 Apr | 3:55 | 5:25 | 12:07 | 4:52 | 6:48 | 8:18 |
| Thu 29 Apr | 3:54 | 5:24 | 12:07 | 4:52 | 6:49 | 8:19 |
| Fri 30 Apr | 3:53 | 5:23 | 12:07 | 4:52 | 6:49 | 8:20 |
Fajr and Sunrise are AM; Dhuhr is around midday; Asr, Maghrib and Isha are PM. Asr is the Hanafi time.
How these times are worked out
- Fajr begins at dawn, when the sun is 18° below the horizon, and ends at sunrise.
- Dhuhr begins just after the sun passes its highest point (zawal).
- Asr (Hanafi) begins when a shadow is twice an object's height plus its noon shadow; the Shafi'i time uses once the height.
- Maghrib is at sunset, and Isha begins when the sun is 18° below the horizon.
This is the University of Islamic Sciences, Karachi method used across Pakistan, calculated for Chakwal (32.93°N, 72.86°E) in Pakistan Standard Time. Mosques often call the azan or start the jamaat a few minutes after these times, so check your local mosque for jamaat times.
Questions
What is the Fajr time in Chakwal today?
Fajr in Chakwal starts at 4:56 AM today (23 October 2026) and ends at sunrise, 6:19 AM. Sehri should be finished before Fajr begins.
What time is Maghrib in Chakwal today?
Maghrib is at sunset, 5:27 PM today. Iftar time in Ramadan is the same as Maghrib.
What time is Isha in Chakwal?
Isha starts at 6:49 PM today, when the twilight has gone (the sun 18 degrees below the horizon).
Why are there two Asr times?
Hanafi Asr (3:48 PM) starts when an object's shadow is twice its height, plus its shadow at noon; this is followed by most people in Pakistan. The earlier Shafi'i, Maliki and Hanbali time (3:02 PM) uses a shadow equal to the height.
Which calculation method is used?
The University of Islamic Sciences, Karachi method (Fajr and Isha at 18 degrees), the standard in Pakistan, with times in Pakistan Standard Time. Your local mosque may call the azan or hold the jamaat a few minutes later.