Prayer Times in Attock Today
Friday, 23 October 2026 · Punjab · Namaz timing (Hanafi)
Attock prayer timetable, March 2027
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 1 Mar | 5:17 | 6:40 | 12:24 | 4:26 | 6:07 | 7:30 |
| Tue 2 Mar | 5:16 | 6:39 | 12:24 | 4:27 | 6:07 | 7:30 |
| Wed 3 Mar | 5:15 | 6:37 | 12:24 | 4:28 | 6:08 | 7:31 |
| Thu 4 Mar | 5:13 | 6:36 | 12:23 | 4:28 | 6:09 | 7:32 |
| Fri 5 Mar | 5:12 | 6:35 | 12:23 | 4:29 | 6:10 | 7:33 |
| Sat 6 Mar | 5:11 | 6:34 | 12:23 | 4:30 | 6:11 | 7:34 |
| Sun 7 Mar | 5:10 | 6:32 | 12:23 | 4:30 | 6:12 | 7:34 |
| Mon 8 Mar | 5:08 | 6:31 | 12:22 | 4:31 | 6:12 | 7:35 |
| Tue 9 Mar | 5:07 | 6:30 | 12:22 | 4:32 | 6:13 | 7:36 |
| Wed 10 Mar | 5:06 | 6:28 | 12:22 | 4:32 | 6:14 | 7:37 |
| Thu 11 Mar | 5:04 | 6:27 | 12:22 | 4:33 | 6:15 | 7:38 |
| Fri 12 Mar | 5:03 | 6:26 | 12:21 | 4:33 | 6:16 | 7:38 |
| Sat 13 Mar | 5:02 | 6:24 | 12:21 | 4:34 | 6:16 | 7:39 |
| Sun 14 Mar | 5:00 | 6:23 | 12:21 | 4:35 | 6:17 | 7:40 |
| Mon 15 Mar | 4:59 | 6:22 | 12:21 | 4:35 | 6:18 | 7:41 |
| Tue 16 Mar | 4:58 | 6:20 | 12:20 | 4:36 | 6:19 | 7:42 |
| Wed 17 Mar | 4:56 | 6:19 | 12:20 | 4:36 | 6:19 | 7:43 |
| Thu 18 Mar | 4:55 | 6:18 | 12:20 | 4:37 | 6:20 | 7:43 |
| Fri 19 Mar | 4:53 | 6:16 | 12:19 | 4:37 | 6:21 | 7:44 |
| Sat 20 Mar | 4:52 | 6:15 | 12:19 | 4:38 | 6:22 | 7:45 |
| Sun 21 Mar | 4:51 | 6:14 | 12:19 | 4:38 | 6:23 | 7:46 |
| Mon 22 Mar | 4:49 | 6:12 | 12:19 | 4:39 | 6:23 | 7:47 |
| Tue 23 Mar | 4:48 | 6:11 | 12:18 | 4:39 | 6:24 | 7:48 |
| Wed 24 Mar | 4:46 | 6:10 | 12:18 | 4:40 | 6:25 | 7:48 |
| Thu 25 Mar | 4:45 | 6:08 | 12:18 | 4:40 | 6:26 | 7:49 |
| Fri 26 Mar | 4:43 | 6:07 | 12:17 | 4:41 | 6:26 | 7:50 |
| Sat 27 Mar | 4:42 | 6:06 | 12:17 | 4:41 | 6:27 | 7:51 |
| Sun 28 Mar | 4:40 | 6:04 | 12:17 | 4:42 | 6:28 | 7:52 |
| Mon 29 Mar | 4:39 | 6:03 | 12:16 | 4:42 | 6:29 | 7:53 |
| Tue 30 Mar | 4:37 | 6:02 | 12:16 | 4:43 | 6:29 | 7:54 |
| Wed 31 Mar | 4:36 | 6:00 | 12:16 | 4:43 | 6:30 | 7:55 |
Fajr and Sunrise are AM; Dhuhr is around midday; Asr, Maghrib and Isha are PM. Asr is the Hanafi time.
How these times are worked out
- Fajr begins at dawn, when the sun is 18° below the horizon, and ends at sunrise.
- Dhuhr begins just after the sun passes its highest point (zawal).
- Asr (Hanafi) begins when a shadow is twice an object's height plus its noon shadow; the Shafi'i time uses once the height.
- Maghrib is at sunset, and Isha begins when the sun is 18° below the horizon.
This is the University of Islamic Sciences, Karachi method used across Pakistan, calculated for Attock (33.77°N, 72.36°E) in Pakistan Standard Time. Mosques often call the azan or start the jamaat a few minutes after these times, so check your local mosque for jamaat times.
Questions
What is the Fajr time in Attock today?
Fajr in Attock starts at 4:58 AM today (23 October 2026) and ends at sunrise, 6:22 AM. Sehri should be finished before Fajr begins.
What time is Maghrib in Attock today?
Maghrib is at sunset, 5:28 PM today. Iftar time in Ramadan is the same as Maghrib.
What time is Isha in Attock?
Isha starts at 6:51 PM today, when the twilight has gone (the sun 18 degrees below the horizon).
Why are there two Asr times?
Hanafi Asr (3:49 PM) starts when an object's shadow is twice its height, plus its shadow at noon; this is followed by most people in Pakistan. The earlier Shafi'i, Maliki and Hanbali time (3:03 PM) uses a shadow equal to the height.
Which calculation method is used?
The University of Islamic Sciences, Karachi method (Fajr and Isha at 18 degrees), the standard in Pakistan, with times in Pakistan Standard Time. Your local mosque may call the azan or hold the jamaat a few minutes later.